| Test characteristic | Value |
|---|---|
| Test run identifier | TR-764660b |
| Start time | 2026-05-27 17:31:04 UTC |
| End time | 2026-05-27 17:32:13 UTC |
| Total duration | 1m9s |
| Test baseline identifier | TB-e2eec9b |
| Environment identifier | TE-4f53cda |
| Codebase version | interuss/monitoring/v0.30.0 |
| Commit hash | d1166f192120200e60d4a63515b6847f6e2311e6 |
| Scenario | Total time | Average time | Query time (fraction of scenario) |
Delay time (fraction of scenario) |
|---|---|---|---|---|
| scenarios.astm.netrid.v19.dss.HeavyTrafficConcurrent | 24.1s | 24.1s | 115.7% (concurrent queries) | 0.0% |
| scenarios.astm.utm.dss.SubscriptionInteractions | 8.91s | 8.91s | 14.2% | 78.6% |
| scenarios.astm.utm.dss.OIRImplicitSubHandling | 6.06s | 6.06s | 91.2% | 0.0% |
| scenarios.astm.netrid.v19.dss.ISAExpiry | 5.23s | 5.23s | 1.6% | 95.5% |
| scenarios.astm.utm.dss.authentication.AuthenticationValidation | 2.92s | 2.92s | 72.2% | 0.0% |
| scenarios.astm.utm.dss.OIRExplicitSubHandling | 2.75s | 2.75s | 86.8% | 0.0% |
| scenarios.astm.utm.dss.SubscriptionSimple | 2.23s | 2.23s | 71.8% | 0.0% |
| scenarios.astm.netrid.v22a.dss.HeavyTrafficConcurrent | 1.61s | 1.61s | 375.5% (concurrent queries) | 0.0% |
| scenarios.astm.utm.dss.OIRSimple | 1.51s | 1.51s | 67.0% | 0.0% |
| scenarios.astm.utm.dss.SubscriptionInteractionsDeletion | 1.50s | 1.50s | 72.1% | 0.0% |
| scenarios.astm.utm.dss.synchronization.SubscriptionSynchronization | 1.43s | 1.43s | 57.1% | 0.0% |
| scenarios.astm.utm.dss.OIRKeyValidation | 1.29s | 1.29s | 61.8% | 0.0% |
| scenarios.astm.netrid.v19.dss.SubscriptionValidation | 1.22s | 1.22s | 94.8% | 0.0% |
| scenarios.astm.netrid.v19.dss.SubscriptionSimple | 1.20s | 1.20s | 79.3% | 0.0% |
| scenarios.astm.utm.dss.OpIntentReferenceAccessControl | 1.01s | 1.01s | 58.5% | 0.0% |
| scenarios.astm.netrid.v19.dss.ISASubscriptionInteractions | 0.882s | 0.882s | 79.5% | 0.0% |
| scenarios.astm.utm.dss.OpIntentReferenceStateTransitions | 0.810s | 0.810s | 67.0% | 0.0% |
| scenarios.astm.utm.dss.synchronization.OIRSynchronization | 0.662s | 0.662s | 82.8% | 0.0% |
| scenarios.astm.netrid.v19.dss.ISASimple | 0.591s | 0.591s | 37.9% | 0.0% |
| scenarios.astm.utm.dss.synchronization.CRSynchronization | 0.534s | 0.534s | 68.6% | 0.0% |
| scenarios.astm.netrid.v19.dss.TokenValidation | 0.401s | 0.401s | 83.4% | 0.0% |
| scenarios.astm.utm.dss.synchronization.USSAvailabilitySynchronization | 0.339s | 0.339s | 93.8% | 0.0% |
| scenarios.astm.utm.dss.CRSimple | 0.292s | 0.292s | 56.0% | 0.0% |
| scenarios.astm.utm.dss.SubscriptionValidation | 0.241s | 0.241s | 57.0% | 0.0% |
| scenarios.astm.netrid.v19.dss.EndpointEncryption | 0.153s | 0.153s | 0.0% | 0.0% |
| scenarios.astm.netrid.v22a.dss.EndpointEncryption | 0.143s | 0.143s | 0.0% | 0.0% |
| scenarios.astm.utm.dss.Report | 0.096s | 0.096s | 10.6% | 0.0% |
| scenarios.astm.netrid.v22a.dss.TokenValidation | 0.094s | 0.094s | 84.2% | 0.0% |
| scenarios.astm.utm.dss.UssAvailabilityMutation | 0.087s | 0.087s | 95.1% | 0.0% |
| scenarios.astm.netrid.v19.dss.ISAValidation | 0.086s | 0.086s | 73.5% | 0.0% |
| scenarios.astm.netrid.v22a.dss.ISAValidation | 0.062s | 0.062s | 54.6% | 0.0% |
| scenarios.astm.utm.dss.DSSInteroperability | 0.048s | 0.048s | 71.8% | 0.0% |
| Non-scenario overhead | 0.035s | 0.035s | 0% | 0% |
| scenarios.astm.netrid.v22a.dss.ISASubscriptionInteractions | 0.031s | 0.031s | 28.7% | 0.0% |
| scenarios.astm.netrid.v22a.dss.ISASimple | 0.029s | 0.029s | 60.2% | 0.0% |
| scenarios.astm.netrid.v22a.dss.SubscriptionSimple | 0.025s | 0.025s | 18.4% | 0.0% |
| scenarios.astm.netrid.v22a.dss.ISAExpiry | 0.018s | 0.018s | 47.4% | 0.0% |
| scenarios.astm.netrid.v19.DSSInteroperability | 0.016s | 0.016s | 57.2% | 0.0% |
| scenarios.astm.netrid.v22a.dss.SubscriptionValidation | 0.012s | 0.012s | 36.0% | 0.0% |
| scenarios.astm.netrid.v22a.DSSInteroperability | 0.012s | 0.012s | 41.9% | 0.0% |
| Query type | Total time | Average time | |
|---|---|---|---|
| Overall | dss.stage.iart.software | ||
| astm.f3411.v19.dss.createIdentificationServiceArea | 11.8s | 0.107s |
0.107s n=111 |
| astm.f3411.v19.dss.deleteIdentificationServiceArea | 10.4s | 0.095s |
0.095s n=109 |
| astm.f3411.v19.dss.getIdentificationServiceArea | 6.29s | 0.020s |
0.020s n=309 |
| astm.f3411.v22a.dss.createIdentificationServiceArea | 5.65s | 0.054s |
0.054s n=104 |
| astm.f3548.v21.dss.updateOperationalIntentReference | 3.94s | 0.101s |
0.101s n=39 |
| astm.f3548.v21.dss.createOperationalIntentReference | 3.88s | 0.097s |
0.097s n=40 |
| astm.f3548.v21.dss.getSubscription | 2.01s | 0.025s |
0.025s n=80 |
| astm.f3548.v21.dss.deleteOperationalIntentReference | 2.00s | 0.080s |
0.080s n=25 |
| astm.f3548.v21.dss.createSubscription | 1.68s | 0.060s |
0.060s n=28 |
| astm.f3548.v21.dss.getOperationalIntentReference | 1.34s | 0.025s |
0.025s n=53 |
| astm.f3411.v19.dss.createSubscription | 1.07s | 0.054s |
0.054s n=20 |
| astm.f3548.v21.dss.deleteSubscription | 0.988s | 0.040s |
0.040s n=25 |
| astm.f3548.v21.dss.updateSubscription | 0.931s | 0.072s |
0.072s n=13 |
| astm.f3548.v21.dss.queryOperationalIntentReferences | 0.589s | 0.029s |
0.029s n=20 |
| astm.f3411.v19.dss.deleteSubscription | 0.578s | 0.023s |
0.023s n=25 |
| astm.f3411.v22a.dss.getIdentificationServiceArea | 0.491s | 0.005s |
0.005s n=105 |
| astm.f3411.v19.dss.updateSubscription | 0.451s | 0.050s |
0.050s n=9 |
| astm.f3548.v21.dss.querySubscriptions | 0.443s | 0.026s |
0.026s n=17 |
| astm.f3548.v21.uss.getUssAvailability | 0.369s | 0.023s |
0.023s n=16 |
| astm.f3548.v21.dss.getConstraintReference | 0.279s | 0.017s |
0.017s n=16 |
| astm.f3548.v21.uss.setUssAvailability | 0.278s | 0.025s |
0.025s n=11 |
| astm.f3411.v19.dss.updateIdentificationServiceArea | 0.264s | 0.024s |
0.024s n=11 |
| astm.f3548.v21.dss.createConstraintReference | 0.249s | 0.042s |
0.042s n=6 |
| astm.f3411.v19.dss.searchSubscriptions | 0.206s | 0.021s |
0.021s n=10 |
| astm.f3411.v19.dss.searchIdentificationServiceAreas | 0.175s | 0.012s |
0.012s n=15 |
| astm.f3411.v19.dss.getSubscription | 0.172s | 0.014s |
0.014s n=12 |
| astm.f3548.v21.dss.queryConstraintReferences | 0.160s | 0.018s |
0.018s n=9 |
| astm.f3548.v21.dss.updateConstraintReference | 0.154s | 0.022s |
0.022s n=7 |
| astm.f3548.v21.dss.deleteConstraintReference | 0.113s | 0.016s |
0.016s n=7 |
| astm.f3411.v22a.dss.updateIdentificationServiceArea | 0.043s | 0.005s |
0.005s n=8 |
| astm.f3411.v22a.dss.searchSubscriptions | 0.018s | 0.005s |
0.005s n=4 |
| astm.f3548.v21.dss.makeDssReport | 0.010s | 0.010s |
0.010s n=1 |
| Scenario | Reason | Total time | Average time |
|---|---|---|---|
| scenarios.astm.utm.dss.SubscriptionInteractions | waiting for subscriptions to expire | 7.00s | 7.00s |
| scenarios.astm.netrid.v19.dss.ISAExpiry | we need to wait for the short-lived ISA to expire | 5.00s | 5.00s |