| Test characteristic | Value |
|---|---|
| Test run identifier | TR-006375f |
| Start time | 2026-07-23 02:20:14 UTC |
| End time | 2026-07-23 02:26:10 UTC |
| Total duration | 5m56s |
| Test baseline identifier | TB-2adfa75 |
| Environment identifier | TE-830ddca |
| Codebase version | interuss/monitoring/v0.31.0 |
| Commit hash | f4acda1c9b4717662524c03479075027199d5785 |
| Scenario | Total time | Average time | Query time (fraction of scenario) |
Delay time (fraction of scenario) |
|---|---|---|---|---|
| scenarios.astm.utm.ConflictEqualPriorityNotPermitted | 1m30s | 5.62s | 73.1% | 0.0% |
| scenarios.astm.utm.ConflictHigherPriority | 1m29s | 5.57s | 68.0% | 9.0% |
| scenarios.astm.utm.data_exchange_validation.GetOpResponseDataValidationByUSS | 49.7s | 12.4s | 53.1% | 28.2% |
| scenarios.astm.utm.FlightIntentValidation | 30.1s | 7.53s | 87.7% | 0.0% |
| scenarios.astm.utm.PrepareFlightPlanners | 23.2s | 11.6s | 99.4% | 0.0% |
| scenarios.astm.utm.subscription_notifications.ReceiveNotificationsForAwareness | 17.7s | 4.43s | 73.7% | 0.0% |
| scenarios.astm.utm.DownUSSEqualPriorityNotPermitted | 9.87s | 2.47s | 89.5% | 0.0% |
| scenarios.astm.utm.DownUSS | 8.86s | 2.22s | 88.2% | 0.0% |
| scenarios.astm.utm.dss.SubscriptionInteractions | 8.17s | 8.17s | 9.0% | 85.7% |
| Query type | Total time | Average time | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | dss.stage.iart.software | iart.oneskysystems.com | rtm.airmarket.stage.flysafe.live | rtm.sait.stage.flysafe.live | rtm.sandbox.stage.flysafe.live | uss-qualifier.stage.iart.software | ||
| interuss.automated_testing.flight_planning.v1.UpsertFlightPlan | 3m13s | 1.78s |
4.92s n=26 |
1.08s n=43 |
0.200s n=16 |
0.142s n=16 |
1.79s n=7 |
|
| interuss.automated_testing.flight_planning.v1.ClearArea | 15.1s | 0.377s |
0.573s n=8 |
0.733s n=8 |
0.171s n=8 |
0.170s n=8 |
0.238s n=8 |
|
| interuss.automated_testing.versioning.GetVersion | 8.30s | 0.923s |
1.60s n=3 |
0.573s n=3 |
0.596s n=3 |
|||
| interuss.automated_testing.flight_planning.v1.GetStatus | 7.77s | 0.777s |
0.772s n=2 |
0.796s n=2 |
0.759s n=2 |
0.846s n=2 |
0.712s n=2 |
|
| astm.f3548.v21.uss.getOperationalIntentDetails | 7.00s | 0.152s |
0.236s n=9 |
0.111s n=30 |
0.219s n=7 |
|||
| astm.f3548.v21.dss.queryOperationalIntentReferences | 4.58s | 0.019s |
0.019s n=247 |
|||||
| Scenario | Reason | Total time | Average time |
|---|---|---|---|
| scenarios.astm.utm.data_exchange_validation.GetOpResponseDataValidationByUSS | we have to wait the longest it may take a USS to send a notification before we can establish another USS has obtained operational intent details | 14.0s | 7.00s |
| scenarios.astm.utm.ConflictHigherPriority | user notifications have not yet appeared in airmarket, airmarket | 8.00s | 2.00s |
| scenarios.astm.utm.dss.SubscriptionInteractions | waiting for subscriptions to expire | 7.00s | 7.00s |