| Test characteristic | Value |
|---|---|
| Test run identifier | TR-0de5d7e |
| Start time | 2026-07-22 21:29:59 UTC |
| End time | 2026-07-22 21:33:28 UTC |
| Total duration | 3m30s |
| Test baseline identifier | TB-2adfa75 |
| Environment identifier | TE-830ddca |
| Codebase version | interuss/monitoring/v0.31.0 |
| Commit hash | f4acda1c9b4717662524c03479075027199d5785 |
| Scenario | Total time | Average time | Query time (fraction of scenario) |
Delay time (fraction of scenario) |
|---|---|---|---|---|
| scenarios.astm.utm.ConflictHigherPriority | 40.3s | 2.52s | 73.9% | 0.0% |
| scenarios.astm.utm.ConflictEqualPriorityNotPermitted | 30.2s | 1.88s | 64.7% | 0.0% |
| scenarios.astm.utm.PrepareFlightPlanners | 27.8s | 13.9s | 99.4% | 0.0% |
| scenarios.astm.utm.data_exchange_validation.GetOpResponseDataValidationByUSS | 25.9s | 6.46s | 65.7% | 0.0% |
| scenarios.astm.utm.FlightIntentValidation | 21.2s | 5.31s | 99.0% | 0.0% |
| scenarios.astm.utm.DownUSSEqualPriorityNotPermitted | 15.1s | 3.78s | 91.4% | 0.0% |
| scenarios.astm.utm.dss.SubscriptionInteractions | 8.09s | 8.09s | 8.6% | 86.6% |
| scenarios.versioning.GetSystemVersions | 7.51s | 7.51s | 99.9% | 0.0% |
| scenarios.astm.utm.DownUSS | 6.80s | 1.70s | 77.2% | 0.0% |
| scenarios.astm.utm.subscription_notifications.ReceiveNotificationsForAwareness | 6.74s | 1.68s | 67.2% | 0.0% |
| Query type | Total time | Average time | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | dss.stage.iart.software | iart.oneskysystems.com | rtm.airmarket.stage.flysafe.live | rtm.sait.stage.flysafe.live | rtm.sandbox.stage.flysafe.live | uss-qualifier.stage.iart.software | ||
| interuss.automated_testing.flight_planning.v1.UpsertFlightPlan | 1m43s | 1.58s |
4.74s n=19 |
0.149s n=14 |
0.370s n=14 |
0.156s n=14 |
0.808s n=4 |
|
| interuss.automated_testing.flight_planning.v1.ClearArea | 16.9s | 0.412s |
0.375s n=8 |
0.823s n=9 |
0.172s n=8 |
0.254s n=8 |
0.384s n=8 |
|
| interuss.automated_testing.flight_planning.v1.GetStatus | 10.5s | 1.05s |
0.695s n=2 |
0.791s n=2 |
2.40s n=2 |
0.738s n=2 |
0.639s n=2 |
|
| interuss.automated_testing.versioning.GetVersion | 8.34s | 0.927s |
0.599s n=3 |
1.61s n=3 |
0.568s n=3 |
|||
| astm.f3548.v21.uss.getOperationalIntentDetails | 3.65s | 0.260s |
0.223s n=10 |
0.355s n=4 |
||||
| astm.f3548.v21.dss.queryOperationalIntentReferences | 3.15s | 0.019s |
0.019s n=167 |
|||||
| astm.f3548.v21.dss.updateOperationalIntentReference | 2.57s | 0.057s |
0.057s n=45 |
|||||
| Scenario | Reason | Total time | Average time |
|---|---|---|---|
| scenarios.astm.utm.dss.SubscriptionInteractions | waiting for subscriptions to expire | 7.00s | 7.00s |