| Test characteristic | Value |
|---|---|
| Test run identifier | TR-d797ff9 |
| Start time | 2026-07-13 21:43:36 UTC |
| End time | 2026-07-13 21:50:52 UTC |
| Total duration | 7m16s |
| Test baseline identifier | TB-e67b6bc |
| Environment identifier | TE-9a22cb1 |
| Codebase version | interuss/monitoring/v0.31.0 |
| Commit hash | f4acda1c9b4717662524c03479075027199d5785 |
| Scenario | Total time | Average time | Query time (fraction of scenario) |
Delay time (fraction of scenario) |
|---|---|---|---|---|
| scenarios.astm.utm.ConflictHigherPriority | 2m55s | 43.7s | 82.3% | 13.7% |
| scenarios.astm.utm.ConflictEqualPriorityNotPermitted | 2m8s | 31.9s | 95.2% | 0.0% |
| scenarios.astm.utm.FlightIntentValidation | 30.2s | 15.1s | 77.7% | 0.0% |
| scenarios.astm.utm.data_exchange_validation.GetOpResponseDataValidationByUSS | 19.9s | 9.94s | 72.9% | 0.0% |
| scenarios.astm.utm.subscription_notifications.ReceiveNotificationsForAwareness | 16.0s | 7.98s | 94.7% | 0.0% |
| scenarios.astm.utm.PrepareFlightPlanners | 12.2s | 6.09s | 98.8% | 0.0% |
| scenarios.astm.utm.dss.SubscriptionInteractions | 9.16s | 9.16s | 14.4% | 76.4% |
| scenarios.astm.utm.dss.authentication.AuthenticationValidation | 5.73s | 5.73s | 79.4% | 0.0% |
| Query type | Total time | Average time | ||||
|---|---|---|---|---|---|---|
| Overall | dss.stage.iart.software | rtm.airmarket.stage.flysafe.live | rtm.sait.stage.flysafe.live | uss-qualifier.stage.iart.software | ||
| interuss.automated_testing.flight_planning.v1.UpsertFlightPlan | 4m51s | 2.72s |
3.57s n=51 |
1.73s n=51 |
4.13s n=5 |
|
| astm.f3548.v21.uss.getOperationalIntentDetails | 10.9s | 0.189s |
0.187s n=23 |
0.189s n=35 |
||
| astm.f3548.v21.dss.queryOperationalIntentReferences | 8.23s | 0.036s |
0.036s n=226 |
|||
| interuss.automated_testing.flight_planning.v1.DeleteFlightPlan | 7.32s | 0.665s |
1.09s n=5 |
0.310s n=6 |
||
| interuss.automated_testing.flight_planning.v1.ClearArea | 6.66s | 0.278s |
0.300s n=8 |
0.186s n=8 |
0.347s n=8 |
|
| interuss.automated_testing.versioning.GetVersion | 5.63s | 0.938s |
0.811s n=3 |
1.06s n=3 |
||
| astm.f3548.v21.dss.getOperationalIntentReference | 5.49s | 0.096s |
0.096s n=57 |
|||
| Scenario | Reason | Total time | Average time |
|---|---|---|---|
| scenarios.astm.utm.ConflictHigherPriority | user notifications have not yet appeared in sait | 8.00s | 2.00s |
| scenarios.astm.utm.ConflictHigherPriority | user notifications have not yet appeared in airmarket, sait | 8.00s | 2.00s |
| scenarios.astm.utm.ConflictHigherPriority | user notifications have not yet appeared in sait, sait | 8.00s | 2.00s |
| scenarios.astm.utm.dss.SubscriptionInteractions | waiting for subscriptions to expire | 7.00s | 7.00s |