| Case | Step | Event | iart_dss | ||
|---|---|---|---|---|---|
| Setup | Ensure clean workspace | 1 | 🌐 |
|
🌐 |
| 2 | ✅ | Successful subscription search query | ✅ | ||
| 3 | 🌐 |
|
🌐 | ||
| 4 | ✅ | Subscription can be queried by ID | ✅ | ||
| 5 | 🌐 |
|
🌐 | ||
| 6 | ✅ | Subscription can be queried by ID | ✅ | ||
| 7 | 🌐 |
|
🌐 | ||
| 8 | ✅ | Subscription can be queried by ID | ✅ | ||
| 9 | 🌐 |
|
🌐 | ||
| 10 | ✅ | Subscription can be queried by ID | ✅ | ||
| Subscription Simple | Create subscription validation | 11 | 🌐 |
|
🌐 |
| 12 | ✅ | Create subscription query succeeds | ✅ | ||
| 13 | ✅ | Create subscription response format conforms to spec | ✅ | ||
| 14 | ✅ | Returned subscription ID is correct | ✅ | ||
| 15 | ✅ | Returned subscription has an USS base URL | ✅ | ||
| 16 | ✅ | Returned USS base URL has correct base URL | ✅ | ||
| 17 | ✅ | Returned subscription has a start time | ✅ | ||
| 18 | ✅ | Returned subscription has an end time | ✅ | ||
| 19 | ✅ | Returned subscription has a version | ✅ | ||
| 20 | ✅ | Non-implicit subscription has implicit flag set to false | ✅ | ||
| 21 | ✅ | Operational intents notification flag is as requested | ✅ | ||
| 22 | ✅ | Constraints notification flag is as requested | ✅ | ||
| 23 | ✅ | New subscription has a notification index of 0 | ✅ | ||
| 24 | ✅ | Create subscription response content is correct | ✅ | ||
| 25 | 🌐 |
|
🌐 | ||
| 26 | ✅ | Create subscription query succeeds | ✅ | ||
| 27 | ✅ | Create subscription response format conforms to spec | ✅ | ||
| 28 | ✅ | Returned subscription ID is correct | ✅ | ||
| 29 | ✅ | Returned subscription has an USS base URL | ✅ | ||
| 30 | ✅ | Returned USS base URL has correct base URL | ✅ | ||
| 31 | ✅ | Returned subscription has a start time | ✅ | ||
| 32 | ✅ | Returned subscription has an end time | ✅ | ||
| 33 | ✅ | Returned end time is correct | ✅ | ||
| 34 | ✅ | Returned subscription has a version | ✅ | ||
| 35 | ✅ | Non-implicit subscription has implicit flag set to false | ✅ | ||
| 36 | ✅ | Operational intents notification flag is as requested | ✅ | ||
| 37 | ✅ | Constraints notification flag is as requested | ✅ | ||
| 38 | ✅ | New subscription has a notification index of 0 | ✅ | ||
| 39 | ✅ | Create subscription response content is correct | ✅ | ||
| 40 | 🌐 |
|
🌐 | ||
| 41 | ✅ | Create subscription query succeeds | ✅ | ||
| 42 | ✅ | Create subscription response format conforms to spec | ✅ | ||
| 43 | ✅ | Returned subscription ID is correct | ✅ | ||
| 44 | ✅ | Returned subscription has an USS base URL | ✅ | ||
| 45 | ✅ | Returned USS base URL has correct base URL | ✅ | ||
| 46 | ✅ | Returned subscription has a start time | ✅ | ||
| 47 | ✅ | Returned subscription has an end time | ✅ | ||
| 48 | ✅ | Returned start time is correct | ✅ | ||
| 49 | ✅ | Returned subscription has a version | ✅ | ||
| 50 | ✅ | Non-implicit subscription has implicit flag set to false | ✅ | ||
| 51 | ✅ | Operational intents notification flag is as requested | ✅ | ||
| 52 | ✅ | Constraints notification flag is as requested | ✅ | ||
| 53 | ✅ | New subscription has a notification index of 0 | ✅ | ||
| 54 | ✅ | Create subscription response content is correct | ✅ | ||
| 55 | 🌐 |
|
🌐 | ||
| 56 | ✅ | Create subscription query succeeds | ✅ | ||
| 57 | ✅ | Create subscription response format conforms to spec | ✅ | ||
| 58 | ✅ | Returned subscription ID is correct | ✅ | ||
| 59 | ✅ | Returned subscription has an USS base URL | ✅ | ||
| 60 | ✅ | Returned USS base URL has correct base URL | ✅ | ||
| 61 | ✅ | Returned subscription has a start time | ✅ | ||
| 62 | ✅ | Returned subscription has an end time | ✅ | ||
| 63 | ✅ | Returned start time is correct | ✅ | ||
| 64 | ✅ | Returned end time is correct | ✅ | ||
| 65 | ✅ | Returned subscription has a version | ✅ | ||
| 66 | ✅ | Non-implicit subscription has implicit flag set to false | ✅ | ||
| 67 | ✅ | Operational intents notification flag is as requested | ✅ | ||
| 68 | ✅ | Constraints notification flag is as requested | ✅ | ||
| 69 | ✅ | New subscription has a notification index of 0 | ✅ | ||
| 70 | ✅ | Create subscription response content is correct | ✅ | ||
| Attempt Subscription mutation with incorrect version | 71 | 🛑 |
Mutation with empty version fails
[2026-07-27T23:43:10.641276Z]
Mutation with empty version did not fail as expected Mutation with an empty version is expected , received status code 200 |
🛑 | |
| Cleanup | 72 | 🌐 |
|
🌐 | |
| 73 | ✅ | Subscription can be queried by ID | ✅ | ||
| 74 | 🌐 |
|
🌐 | ||
| 75 | ✅ | Subscription can be deleted | ✅ | ||
| 76 | 🌐 |
|
🌐 | ||
| 77 | ✅ | Subscription can be queried by ID | ✅ | ||
| 78 | 🌐 |
|
🌐 | ||
| 79 | ✅ | Subscription can be queried by ID | ✅ | ||
| 80 | 🌐 |
|
🌐 | ||
| 81 | ✅ | Subscription can be queried by ID | ✅ | ||