| Test characteristic | Value |
|---|---|
| Test run identifier | TR-9ba4547 |
| Start time | 2026-07-27 23:42:35 UTC |
| End time | 2026-07-27 23:45:33 UTC |
| Total duration | 2m58s |
| Test baseline identifier | TB-2adfa75 |
| Environment identifier | TE-830ddca |
| Codebase version | interuss/monitoring/v0.31.0 |
| Commit hash | f4acda1c9b4717662524c03479075027199d5785 |
| Scenario | Total time | Average time | Query time (fraction of scenario) |
Delay time (fraction of scenario) |
|---|---|---|---|---|
| scenarios.astm.utm.subscription_notifications.ReceiveNotificationsForAwareness | 59.2s | 14.8s | 88.1% | 0.0% |
| scenarios.astm.utm.FlightIntentValidation | 37.3s | 9.34s | 99.2% | 0.0% |
| scenarios.astm.utm.PrepareFlightPlanners | 20.2s | 10.1s | 99.4% | 0.0% |
| scenarios.astm.utm.DownUSSEqualPriorityNotPermitted | 15.4s | 3.84s | 93.2% | 0.0% |
| scenarios.astm.utm.data_exchange_validation.GetOpResponseDataValidationByUSS | 9.76s | 2.44s | 99.5% | 0.0% |
| scenarios.versioning.GetSystemVersions | 9.36s | 9.36s | 100.0% | 0.0% |
| scenarios.astm.utm.DownUSS | 8.64s | 2.16s | 89.0% | 0.0% |
| scenarios.astm.utm.dss.OpIntentReferenceAccessControl | 3.02s | 3.02s | 96.8% | 0.0% |
| Query type | Total time | Average time | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | dss.stage.iart.software | iart.oneskysystems.com | rtm.airmarket.stage.flysafe.live | rtm.sait.stage.flysafe.live | rtm.sandbox.stage.flysafe.live | uss-qualifier.stage.iart.software | ||
| interuss.automated_testing.flight_planning.v1.UpsertFlightPlan | 1m41s | 2.41s |
4.19s n=7 |
1.68s n=7 |
1.50s n=7 |
1.45s n=10 |
3.19s n=11 |
|
| astm.f3548.v21.uss.getOperationalIntentDetails | 14.5s | 1.32s |
1.39s n=1 |
0.724s n=2 |
0.710s n=2 |
1.78s n=3 |
1.64s n=3 |
|
| interuss.automated_testing.flight_planning.v1.GetStatus | 13.2s | 1.32s |
1.64s n=2 |
0.673s n=2 |
0.785s n=2 |
1.23s n=2 |
2.25s n=2 |
|
| interuss.automated_testing.versioning.GetVersion | 9.66s | 1.07s |
0.873s n=3 |
1.90s n=3 |
0.450s n=3 |
|||
| interuss.automated_testing.flight_planning.v1.ClearArea | 6.74s | 0.168s |
0.077s n=8 |
0.262s n=8 |
0.103s n=8 |
0.192s n=8 |
0.209s n=8 |
|
| astm.f3548.v21.dss.getOperationalIntentReference | 2.80s | 0.133s |
0.133s n=21 |
|||||
| Scenario | Reason | Total time | Average time |
|---|