| Test characteristic | Value |
|---|---|
| Test run identifier | TR-12b61c6 |
| Start time | 2026-05-27 19:47:59 UTC |
| End time | 2026-05-27 19:48:50 UTC |
| Total duration | 51.0s |
| Test baseline identifier | TB-e2eec9b |
| Environment identifier | TE-4f53cda |
| Codebase version | interuss/monitoring/v0.30.0 |
| Commit hash | d1166f192120200e60d4a63515b6847f6e2311e6 |
| Scenario | Total time | Average time | Query time (fraction of scenario) |
Delay time (fraction of scenario) |
|---|---|---|---|---|
| scenarios.astm.netrid.v19.dss.HeavyTrafficConcurrent | 22.7s | 22.7s | 77.1% | 0.0% |
| scenarios.astm.utm.dss.SubscriptionInteractions | 7.81s | 7.81s | 6.2% | 89.6% |
| scenarios.astm.netrid.v19.dss.ISAExpiry | 5.09s | 5.09s | 0.9% | 98.2% |
| scenarios.astm.utm.dss.OIRImplicitSubHandling | 2.24s | 2.24s | 87.6% | 0.0% |
| scenarios.astm.utm.dss.authentication.AuthenticationValidation | 1.86s | 1.86s | 60.8% | 0.0% |
| scenarios.astm.netrid.v22a.dss.HeavyTrafficConcurrent | 1.29s | 1.29s | 392.1% (concurrent queries) | 0.0% |
| scenarios.astm.utm.dss.SubscriptionSimple | 1.15s | 1.15s | 56.2% | 0.0% |
| scenarios.astm.utm.dss.OIRExplicitSubHandling | 0.912s | 0.912s | 72.3% | 0.0% |
| scenarios.astm.netrid.v19.dss.SubscriptionSimple | 0.901s | 0.901s | 71.5% | 0.0% |
| scenarios.astm.utm.dss.OIRSimple | 0.716s | 0.716s | 39.2% | 0.0% |
| scenarios.astm.utm.dss.OIRKeyValidation | 0.672s | 0.672s | 56.4% | 0.0% |
| scenarios.astm.netrid.v19.dss.SubscriptionValidation | 0.661s | 0.661s | 89.9% | 0.0% |
| scenarios.astm.netrid.v19.dss.ISASimple | 0.593s | 0.593s | 37.5% | 0.0% |
| scenarios.astm.utm.dss.synchronization.SubscriptionSynchronization | 0.566s | 0.566s | 42.3% | 0.0% |
| scenarios.astm.utm.dss.SubscriptionInteractionsDeletion | 0.545s | 0.545s | 70.0% | 0.0% |
| scenarios.astm.netrid.v19.dss.ISASubscriptionInteractions | 0.448s | 0.448s | 73.1% | 0.0% |
| scenarios.astm.utm.dss.OpIntentReferenceAccessControl | 0.440s | 0.440s | 63.0% | 0.0% |
| scenarios.astm.utm.dss.synchronization.OIRSynchronization | 0.306s | 0.306s | 72.9% | 0.0% |
| scenarios.astm.utm.dss.synchronization.CRSynchronization | 0.297s | 0.297s | 42.1% | 0.0% |
| scenarios.astm.utm.dss.OpIntentReferenceStateTransitions | 0.288s | 0.288s | 70.2% | 0.0% |
| scenarios.astm.netrid.v19.dss.TokenValidation | 0.237s | 0.237s | 72.4% | 0.0% |
| scenarios.astm.netrid.v22a.dss.EndpointEncryption | 0.153s | 0.153s | 0.0% | 0.0% |
| scenarios.astm.utm.dss.CRSimple | 0.152s | 0.152s | 61.2% | 0.0% |
| scenarios.astm.netrid.v19.dss.EndpointEncryption | 0.136s | 0.136s | 0.0% | 0.0% |
| scenarios.astm.utm.dss.synchronization.USSAvailabilitySynchronization | 0.133s | 0.133s | 87.0% | 0.0% |
| scenarios.astm.utm.dss.SubscriptionValidation | 0.123s | 0.123s | 60.2% | 0.0% |
| scenarios.astm.netrid.v22a.dss.TokenValidation | 0.095s | 0.095s | 81.5% | 0.0% |
| scenarios.astm.utm.dss.Report | 0.084s | 0.084s | 6.8% | 0.0% |
| scenarios.astm.netrid.v19.dss.ISAValidation | 0.068s | 0.068s | 76.2% | 0.0% |
| scenarios.astm.netrid.v22a.dss.ISAValidation | 0.054s | 0.054s | 48.1% | 0.0% |
| Non-scenario overhead | 0.037s | 0.037s | 0% | 0% |
| scenarios.astm.utm.dss.UssAvailabilityMutation | 0.036s | 0.036s | 88.1% | 0.0% |
| scenarios.astm.netrid.v22a.dss.ISASubscriptionInteractions | 0.026s | 0.026s | 29.4% | 0.0% |
| scenarios.astm.netrid.v22a.dss.ISASimple | 0.025s | 0.025s | 62.2% | 0.0% |
| scenarios.astm.netrid.v22a.dss.SubscriptionSimple | 0.021s | 0.021s | 16.6% | 0.0% |
| scenarios.astm.netrid.v22a.dss.ISAExpiry | 0.016s | 0.016s | 44.8% | 0.0% |
| scenarios.astm.utm.dss.DSSInteroperability | 0.013s | 0.013s | 75.0% | 0.0% |
| scenarios.astm.netrid.v19.DSSInteroperability | 0.012s | 0.012s | 65.7% | 0.0% |
| scenarios.astm.netrid.v22a.dss.SubscriptionValidation | 0.012s | 0.012s | 35.4% | 0.0% |
| scenarios.astm.netrid.v22a.DSSInteroperability | 0.011s | 0.011s | 41.2% | 0.0% |
| Query type | Total time | Average time | |
|---|---|---|---|
| Overall | dss.stage.iart.software | ||
| astm.f3411.v19.dss.deleteIdentificationServiceArea | 7.29s | 0.067s |
0.067s n=109 |
| astm.f3411.v19.dss.createIdentificationServiceArea | 7.09s | 0.064s |
0.064s n=111 |
| astm.f3411.v22a.dss.createIdentificationServiceArea | 4.76s | 0.046s |
0.046s n=104 |
| astm.f3411.v19.dss.getIdentificationServiceArea | 3.49s | 0.011s |
0.011s n=309 |
| astm.f3548.v21.dss.updateOperationalIntentReference | 1.31s | 0.034s |
0.034s n=39 |
| astm.f3548.v21.dss.createOperationalIntentReference | 1.26s | 0.031s |
0.031s n=40 |
| astm.f3548.v21.dss.getSubscription | 0.882s | 0.011s |
0.011s n=80 |
| astm.f3548.v21.dss.createSubscription | 0.676s | 0.024s |
0.024s n=28 |
| astm.f3548.v21.dss.deleteOperationalIntentReference | 0.619s | 0.025s |
0.025s n=25 |
| astm.f3548.v21.dss.getOperationalIntentReference | 0.575s | 0.011s |
0.011s n=53 |
| astm.f3411.v19.dss.createSubscription | 0.559s | 0.028s |
0.028s n=20 |
| astm.f3411.v22a.dss.getIdentificationServiceArea | 0.391s | 0.004s |
0.004s n=105 |
| astm.f3548.v21.dss.deleteSubscription | 0.368s | 0.015s |
0.015s n=25 |
| astm.f3411.v19.dss.deleteSubscription | 0.355s | 0.014s |
0.014s n=25 |
| astm.f3548.v21.dss.updateSubscription | 0.350s | 0.027s |
0.027s n=13 |
| astm.f3548.v21.dss.queryOperationalIntentReferences | 0.296s | 0.015s |
0.015s n=20 |
| astm.f3411.v19.dss.updateSubscription | 0.295s | 0.033s |
0.033s n=9 |
| astm.f3548.v21.dss.querySubscriptions | 0.192s | 0.011s |
0.011s n=17 |
| astm.f3411.v19.dss.updateIdentificationServiceArea | 0.165s | 0.015s |
0.015s n=11 |
| astm.f3548.v21.dss.createConstraintReference | 0.161s | 0.027s |
0.027s n=6 |
| astm.f3548.v21.uss.getUssAvailability | 0.160s | 0.010s |
0.010s n=16 |
| astm.f3411.v19.dss.searchIdentificationServiceAreas | 0.149s | 0.010s |
0.010s n=15 |
| astm.f3548.v21.uss.setUssAvailability | 0.137s | 0.012s |
0.012s n=11 |
| astm.f3548.v21.dss.getConstraintReference | 0.116s | 0.007s |
0.007s n=16 |
| astm.f3411.v19.dss.getSubscription | 0.112s | 0.009s |
0.009s n=12 |
| astm.f3411.v19.dss.searchSubscriptions | 0.088s | 0.009s |
0.009s n=10 |
| astm.f3548.v21.dss.queryConstraintReferences | 0.076s | 0.008s |
0.008s n=9 |
| astm.f3548.v21.dss.deleteConstraintReference | 0.074s | 0.011s |
0.011s n=7 |
| astm.f3548.v21.dss.updateConstraintReference | 0.059s | 0.008s |
0.008s n=7 |
| astm.f3411.v22a.dss.updateIdentificationServiceArea | 0.034s | 0.004s |
0.004s n=8 |
| astm.f3411.v22a.dss.searchSubscriptions | 0.016s | 0.004s |
0.004s n=4 |
| astm.f3548.v21.dss.makeDssReport | 0.006s | 0.006s |
0.006s n=1 |
| Scenario | Reason | Total time | Average time |
|---|---|---|---|
| scenarios.astm.utm.dss.SubscriptionInteractions | waiting for subscriptions to expire | 7.00s | 7.00s |
| scenarios.astm.netrid.v19.dss.ISAExpiry | we need to wait for the short-lived ISA to expire | 5.00s | 5.00s |