| Test characteristic | Value |
|---|---|
| Test run identifier | TR-9ef10e8 |
| Start time | 2026-05-27 19:55:22 UTC |
| End time | 2026-05-27 19:56:13 UTC |
| Total duration | 50.9s |
| Test baseline identifier | TB-e2eec9b |
| Environment identifier | TE-4f53cda |
| Codebase version | interuss/monitoring/v0.30.0 |
| Commit hash | d1166f192120200e60d4a63515b6847f6e2311e6 |
| Scenario | Total time | Average time | Query time (fraction of scenario) |
Delay time (fraction of scenario) |
|---|---|---|---|---|
| scenarios.astm.netrid.v19.dss.HeavyTrafficConcurrent | 22.9s | 22.9s | 78.3% | 0.0% |
| scenarios.astm.utm.dss.SubscriptionInteractions | 7.79s | 7.79s | 5.9% | 89.9% |
| scenarios.astm.netrid.v19.dss.ISAExpiry | 5.10s | 5.10s | 0.9% | 98.1% |
| scenarios.astm.utm.dss.OIRImplicitSubHandling | 2.43s | 2.43s | 89.1% | 0.0% |
| scenarios.astm.utm.dss.authentication.AuthenticationValidation | 1.81s | 1.81s | 60.0% | 0.0% |
| scenarios.astm.netrid.v22a.dss.HeavyTrafficConcurrent | 1.33s | 1.33s | 388.1% (concurrent queries) | 0.0% |
| scenarios.astm.utm.dss.SubscriptionSimple | 1.11s | 1.11s | 56.0% | 0.0% |
| scenarios.astm.utm.dss.OIRSimple | 0.803s | 0.803s | 37.9% | 0.0% |
| scenarios.astm.netrid.v19.dss.SubscriptionSimple | 0.792s | 0.792s | 71.3% | 0.0% |
| scenarios.astm.utm.dss.OIRExplicitSubHandling | 0.762s | 0.762s | 73.5% | 0.0% |
| scenarios.astm.utm.dss.OIRKeyValidation | 0.693s | 0.693s | 56.4% | 0.0% |
| scenarios.astm.utm.dss.synchronization.SubscriptionSynchronization | 0.612s | 0.612s | 46.7% | 0.0% |
| scenarios.astm.netrid.v19.dss.SubscriptionValidation | 0.612s | 0.612s | 89.1% | 0.0% |
| scenarios.astm.utm.dss.SubscriptionInteractionsDeletion | 0.589s | 0.589s | 67.7% | 0.0% |
| scenarios.astm.netrid.v19.dss.ISASimple | 0.515s | 0.515s | 33.9% | 0.0% |
| scenarios.astm.netrid.v19.dss.ISASubscriptionInteractions | 0.453s | 0.453s | 75.0% | 0.0% |
| scenarios.astm.utm.dss.OpIntentReferenceAccessControl | 0.375s | 0.375s | 57.2% | 0.0% |
| scenarios.astm.utm.dss.synchronization.OIRSynchronization | 0.340s | 0.340s | 71.0% | 0.0% |
| scenarios.astm.utm.dss.OpIntentReferenceStateTransitions | 0.290s | 0.290s | 73.4% | 0.0% |
| scenarios.astm.utm.dss.synchronization.CRSynchronization | 0.275s | 0.275s | 45.9% | 0.0% |
| scenarios.astm.netrid.v19.dss.TokenValidation | 0.220s | 0.220s | 76.5% | 0.0% |
| scenarios.astm.utm.dss.synchronization.USSAvailabilitySynchronization | 0.131s | 0.131s | 89.2% | 0.0% |
| scenarios.astm.netrid.v22a.dss.EndpointEncryption | 0.126s | 0.126s | 0.0% | 0.0% |
| scenarios.astm.utm.dss.CRSimple | 0.125s | 0.125s | 51.8% | 0.0% |
| scenarios.astm.netrid.v19.dss.EndpointEncryption | 0.123s | 0.123s | 0.0% | 0.0% |
| scenarios.astm.utm.dss.SubscriptionValidation | 0.098s | 0.098s | 65.6% | 0.0% |
| scenarios.astm.netrid.v22a.dss.TokenValidation | 0.095s | 0.095s | 84.8% | 0.0% |
| scenarios.astm.utm.dss.Report | 0.081s | 0.081s | 5.1% | 0.0% |
| scenarios.astm.netrid.v22a.dss.ISAValidation | 0.054s | 0.054s | 48.5% | 0.0% |
| scenarios.astm.netrid.v19.dss.ISAValidation | 0.054s | 0.054s | 69.8% | 0.0% |
| Non-scenario overhead | 0.033s | 0.033s | 0% | 0% |
| scenarios.astm.utm.dss.UssAvailabilityMutation | 0.033s | 0.033s | 87.6% | 0.0% |
| scenarios.astm.netrid.v22a.dss.ISASimple | 0.025s | 0.025s | 62.5% | 0.0% |
| scenarios.astm.netrid.v22a.dss.ISASubscriptionInteractions | 0.023s | 0.023s | 30.0% | 0.0% |
| scenarios.astm.netrid.v22a.dss.SubscriptionSimple | 0.020s | 0.020s | 17.6% | 0.0% |
| scenarios.astm.netrid.v22a.dss.ISAExpiry | 0.016s | 0.016s | 46.7% | 0.0% |
| scenarios.astm.utm.dss.DSSInteroperability | 0.014s | 0.014s | 72.5% | 0.0% |
| scenarios.astm.netrid.v19.DSSInteroperability | 0.011s | 0.011s | 64.8% | 0.0% |
| scenarios.astm.netrid.v22a.dss.SubscriptionValidation | 0.010s | 0.010s | 30.2% | 0.0% |
| scenarios.astm.netrid.v22a.DSSInteroperability | 0.009s | 0.009s | 38.6% | 0.0% |
| Query type | Total time | Average time | |
|---|---|---|---|
| Overall | dss.stage.iart.software | ||
| astm.f3411.v19.dss.deleteIdentificationServiceArea | 7.54s | 0.069s |
0.069s n=109 |
| astm.f3411.v19.dss.createIdentificationServiceArea | 7.51s | 0.068s |
0.068s n=111 |
| astm.f3411.v22a.dss.createIdentificationServiceArea | 4.85s | 0.047s |
0.047s n=104 |
| astm.f3411.v19.dss.getIdentificationServiceArea | 3.23s | 0.010s |
0.010s n=309 |
| astm.f3548.v21.dss.createOperationalIntentReference | 1.52s | 0.038s |
0.038s n=40 |
| astm.f3548.v21.dss.updateOperationalIntentReference | 1.26s | 0.032s |
0.032s n=39 |
| astm.f3548.v21.dss.deleteOperationalIntentReference | 0.750s | 0.030s |
0.030s n=25 |
| astm.f3548.v21.dss.getSubscription | 0.748s | 0.009s |
0.009s n=80 |
| astm.f3548.v21.dss.createSubscription | 0.689s | 0.025s |
0.025s n=28 |
| astm.f3548.v21.dss.getOperationalIntentReference | 0.521s | 0.010s |
0.010s n=53 |
| astm.f3411.v19.dss.createSubscription | 0.494s | 0.025s |
0.025s n=20 |
| astm.f3411.v22a.dss.getIdentificationServiceArea | 0.393s | 0.004s |
0.004s n=105 |
| astm.f3411.v19.dss.deleteSubscription | 0.363s | 0.015s |
0.015s n=25 |
| astm.f3548.v21.dss.updateSubscription | 0.350s | 0.027s |
0.027s n=13 |
| astm.f3548.v21.dss.deleteSubscription | 0.320s | 0.013s |
0.013s n=25 |
| astm.f3548.v21.dss.queryOperationalIntentReferences | 0.282s | 0.014s |
0.014s n=20 |
| astm.f3411.v19.dss.updateSubscription | 0.256s | 0.028s |
0.028s n=9 |
| astm.f3548.v21.uss.getUssAvailability | 0.188s | 0.012s |
0.012s n=16 |
| astm.f3548.v21.dss.querySubscriptions | 0.180s | 0.011s |
0.011s n=17 |
| astm.f3411.v19.dss.updateIdentificationServiceArea | 0.136s | 0.012s |
0.012s n=11 |
| astm.f3548.v21.dss.getConstraintReference | 0.128s | 0.008s |
0.008s n=16 |
| astm.f3548.v21.dss.createConstraintReference | 0.128s | 0.021s |
0.021s n=6 |
| astm.f3411.v19.dss.searchIdentificationServiceAreas | 0.123s | 0.008s |
0.008s n=15 |
| astm.f3548.v21.uss.setUssAvailability | 0.101s | 0.009s |
0.009s n=11 |
| astm.f3411.v19.dss.getSubscription | 0.089s | 0.007s |
0.007s n=12 |
| astm.f3411.v19.dss.searchSubscriptions | 0.084s | 0.008s |
0.008s n=10 |
| astm.f3548.v21.dss.queryConstraintReferences | 0.071s | 0.008s |
0.008s n=9 |
| astm.f3548.v21.dss.updateConstraintReference | 0.070s | 0.010s |
0.010s n=7 |
| astm.f3548.v21.dss.deleteConstraintReference | 0.052s | 0.007s |
0.007s n=7 |
| astm.f3411.v22a.dss.updateIdentificationServiceArea | 0.034s | 0.004s |
0.004s n=8 |
| astm.f3411.v22a.dss.searchSubscriptions | 0.013s | 0.003s |
0.003s n=4 |
| astm.f3548.v21.dss.makeDssReport | 0.004s | 0.004s |
0.004s n=1 |
| Scenario | Reason | Total time | Average time |
|---|---|---|---|
| scenarios.astm.utm.dss.SubscriptionInteractions | waiting for subscriptions to expire | 7.00s | 7.00s |
| scenarios.astm.netrid.v19.dss.ISAExpiry | we need to wait for the short-lived ISA to expire | 5.00s | 5.00s |